Product
WNS full automatic oil-gas steam boiler series
ThetechnicalparametersofWNSfullautomaticoil-gassteamboilerseries:TypeWNS1-0.8-Y(Q)WNS2-0.8-Y(Q)WNS4-1.0-Y(Q)WNS1-1.0-Y(Q)WNS2-1.0-Y(Q)WNS4-1.25-Y(Q)Ratedsteamoutput(t/h)124Ratedworkingpressure(Mpa)0.8
Category:
Description
The technical parameters of WNS full automatic oil-gas steam boiler series:
Note: Due to the continuously improvement of our products , the above parameters also will update continuously. The parameters on this page are only for your reference. The listed boiler is representational product of our factory , please refer to some relevant drawings if you need some parameters of other boilers.
Type | WNS1-0.8-Y(Q) | WNS2-0.8-Y(Q) | WNS4-1.0-Y(Q) | |
WNS1-1.0-Y(Q) | WNS2-1.0-Y(Q) | WNS4-1.25-Y(Q) | ||
Rated steam output(t/h) | 1 | 2 | 4 | |
Rated working pressure(Mpa) | 0.8/1.0 | 0.8/1.0 | 1.0/1.25 | |
Rated steam temperature(℃) | 175/184 | 175/184 | 184/194 | |
Intake water temperature(℃) | 20 | 20 | 20 | |
Body water volume(m3) | 5.4 | 6.7 | 11 | |
Boiler efficiency(%) | 88 | 88 | 88 | |
Applicable fuel | Light oil(Natural gas) | |||
Fuel consumption
|
Light oil(kg/h) | 71 | 176 | 282 |
Natural gas(Nm3/h) | 85 | 169 | 336 | |
Overall size | Length A(mm) | 4520 | 5400 | 7320 |
Width B(mm) | 3300 | 3400 | 3500 | |
Height H(mm) | 3600 | 3600 | 3700 | |
Boiler weight (t) | 7 | 8.5 | 15 | |
Caliber of main steam tube(mm) | 65 | 65 | 100 | |
Feeding pump | Type | JGGC2-108/12 | JGG2.4-112/14 | DG6-25×6 |
Flux (m3/h) | 2 | 2.4 | 3.5 ~7.5 | |
Lift (m) | 108 | 112 | 153~147 | |
Power (kw) | 2.2 | 3 | 7.5 |
Related Products
Inquiry
Product Categories
ADD: 14TH FLOOR, BUILDING B, HUAFA SENSING BUILDING, 508 GAOLANG EAST ROAD, ECONOMIC DEVELOPMENT ZONE, WUXI, JIANGSU, CHINA
TEL: 0510-85625666
0510-85627666
Mobile: (0)13585071888
Zip Code: 214131
Fax: 0510-85607997
E-mail:webmaster@wxxuetao.com