Product

+
  • undefined

YYW horizontal and oil(gas) boiler series

TechnicalparametersofYYWhorizontalandoil(gas)boilerseries:TypeDataParameters180Y(Q)350Y(Q)600Y(Q)820Y(Q)940Y(Q)1200Y(Q)1400Y(Q)1800Y(Q)2500Y(Q)2900Y(Q)3500Y(Q)4000Y(Q)4700Y(Q)5800Y(Q)7000Y(Q)Ratesheat

Description

Technical parameters of YYW horizontal and oil(gas) boiler series:

Type
Data
Parameters
180
Y(Q)
350
Y(Q)
600
Y(Q)
820
Y(Q)
940
Y(Q)
1200
Y(Q)
1400
Y(Q)
1800
Y(Q)
2500
Y(Q)
2900
Y(Q)
3500
Y(Q)
4000
Y(Q)
4700
Y(Q)
5800
Y(Q)
7000
Y(Q)
Rates heat output 104K cal/h 15 30 50 70 80 100 120 150 200 250 300 350 400 500 600
Designed pressure MPa 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Max.working temperature℃ 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320
Thermal effciency%≥ 75 75 75 75 75 80 80 80 80 80 80 80 80 80 80
Cycle flow rate (m3/h) 40 40 80 100 100 100 100 160 160 200 200 260 260 300 400
Calibre of the pipe connected DN 65 80 100 125 125 125 125 150 150 200 200 200 200 200 250
Total power (KW) 8 12 18 27 27 36 36 52 55 65 87 87 100 115 115
Fuel variety Oil      gas

Inquiry