Product
Melting equipment used for debarreling bitumen
TechnicalparametersofMeltingequipmentusedfordebarrellingbitumen:TechnicalTypeOutout(t/h)Power(kw)Debarrellingvolum(m3)Storagevolum(m3)Speedforfeedingbarrel(min/time)QX.YRL.TD-102.538101.5QX.YRL.TD-205
Description
Technical parameters of Melting equipment used for debarrelling bitumen:
Technical Type | Outout (t/h) | Power (kw) | Debarrelling volum (m3) | Storage volum (m3) | Speed for feeding barrel (min/time) |
QX.YRL.TD-10 | 2.5 | 3 | 8 | 10 | 1.5 |
QX.YRL.TD-20 | 5 | 5 | 19 | 20 | 1.5 |
QX.YRL.TD-30 | 7.5 | 8 | 25 | 27 | 1.5 |
QX.YRL.TD-45 | 10 | 15 | 35 | 36 | 1.5 |
Technical Type | Thrust (t) | Area of heat dissipation (m2) | Medium temperature (℃) | Dimensions (m) | Weight (t) |
QX.YRL.TD-10 | 4 | 80 | 240 | 11.5×2.6×4.9 | 12 |
QX.YRL.TD-20 | 4 | 115 | 240 | 12×3.5×5.6 | 18.5 |
QX.YRL.TD-30 | 6 | 153 | 240 | 14×5.6×5.8 | 23 |
QX.YRL.TD-45 | 6 | 200 | 240 | 16×5.6×5.8 | 30 |
Related Products
Inquiry
Product Categories
ADD: 14TH FLOOR, BUILDING B, HUAFA SENSING BUILDING, 508 GAOLANG EAST ROAD, ECONOMIC DEVELOPMENT ZONE, WUXI, JIANGSU, CHINA
TEL: 0510-85625666
0510-85627666
Mobile: (0)13585071888
Zip Code: 214131
Fax: 0510-85607997
E-mail:webmaster@wxxuetao.com