Product
AMP1000-E type asphalt concrete mixer
AMP1000-E type asphalt concrete mixer
Category:
Description
AMP1000-C | |
Rated output (t/h) | 60-80 |
Volume of mixing container(kg/batch) | 1000 |
Total feed load(unowned end-product bin)(kw) | 200 |
Total area (m×m) | 35×30=1050 |
Oil consumption (kg/t) | ≤6.5 |
Fuel variety | diesel、heavy oil、natural gas |
Product temperatuuure(℃) | 140-160 |
Accumulated calculation accuracy (%) | ≤±2.5 |
Calculation accuracy for asphalt (%) | ≤±1.0 |
Calculation accuracy for powder material (%) | ≤±2.5 |
Deviation of stone and fuel ratio(%) | ≤±0.3 |
Accuracy of Discharge temperature stability(℃) | ±5 |
Enviroment noise[dB(A)] | ≤85 |
Noise heard by operators [dB(A)] | ≤70 |
Type of dust cleaning | High pressure pulse pocket type |
Concentration of discharge powder and dust[mg/Nm3] | ≤100 |
Related Products
Inquiry
Product Categories


ADD: 14TH FLOOR, BUILDING B, HUAFA SENSING BUILDING, 508 GAOLANG EAST ROAD, ECONOMIC DEVELOPMENT ZONE, WUXI, JIANGSU, CHINA
TEL: 0510-85625666
0510-85627666
Mobile: (0)13585071888
Zip Code: 214131
Fax: 0510-85607997
E-mail:webmaster@wxxuetao.com